update cattpuccin colors

This commit is contained in:
padreug 2025-03-11 02:32:31 +01:00
parent 55e8fa59d0
commit f5e22dedec

View file

@ -143,30 +143,30 @@
.dark {
/* Catppuccin Mocha */
--background: 0.20 0.02 235; /* base */
--foreground: 0.90 0.02 235; /* text */
--card: 0.20 0.02 235;
--card-foreground: 0.90 0.02 235;
--popover: 0.20 0.02 235;
--popover-foreground: 0.90 0.02 235;
--primary: 0.55 0.15 250; /* lavender */
--primary-foreground: 0.20 0.02 235;
--secondary: 0.25 0.02 235; /* surface1 */
--secondary-foreground: 0.90 0.02 235;
--muted: 0.23 0.02 235; /* surface0 */
--muted-foreground: 0.70 0.02 235; /* subtext0 */
--accent: 0.65 0.15 290; /* mauve */
--accent-foreground: 0.90 0.02 235;
--destructive: 0.65 0.25 0; /* red */
--destructive-foreground: 0.90 0.02 235;
--border: 0.25 0.02 235; /* surface1 */
--input: 0.25 0.02 235;
--ring: 0.55 0.15 250; /* lavender */
--chart-1: 0.65 0.25 0; /* red */
--chart-2: 0.75 0.20 30; /* peach */
--chart-3: 0.80 0.15 90; /* yellow */
--chart-4: 0.70 0.15 150; /* green */
--chart-5: 0.60 0.15 180; /* blue */
--background: 0.25 0.03 256; /* base #1e1e2e */
--foreground: 0.95 0.02 256; /* text #cdd6f4 */
--card: 0.25 0.03 256;
--card-foreground: 0.95 0.02 256;
--popover: 0.25 0.03 256;
--popover-foreground: 0.95 0.02 256;
--primary: 0.75 0.12 270; /* lavender #b4befe */
--primary-foreground: 0.25 0.03 256;
--secondary: 0.30 0.03 256; /* surface1 #313244 */
--secondary-foreground: 0.95 0.02 256;
--muted: 0.28 0.03 256; /* surface0 #2a2b3c */
--muted-foreground: 0.80 0.02 256; /* subtext0 #a1a8c9 */
--accent: 0.70 0.15 300; /* mauve #cba6f7 */
--accent-foreground: 0.95 0.02 256;
--destructive: 0.70 0.25 10; /* red #f38ba8 */
--destructive-foreground: 0.95 0.02 256;
--border: 0.30 0.03 256; /* surface1 #313244 */
--input: 0.30 0.03 256;
--ring: 0.75 0.12 270; /* lavender #b4befe */
--chart-1: 0.70 0.25 10; /* red #f38ba8 */
--chart-2: 0.80 0.20 40; /* peach #fab387 */
--chart-3: 0.85 0.15 95; /* yellow #f9e2af */
--chart-4: 0.75 0.15 155; /* green #a6e3a1 */
--chart-5: 0.65 0.15 190; /* blue #89b4fa */
}
}